GENERAL CHARACTERISTICS :
Provides optimal friction performance increasing fuel economy
Exceeds car manufacturers requirements and provides a comfortable drive
Details
ZIC CVTF MULTI is a transmission fluid designed for use in chain and belt driven continuously variable transmission systems in a wide range of vehicles. It provides optimal friction performance that improves fuel economy. ZIC CVTF Multi allows smooth transmission shifts, providing a comfortable drive.
Technical Info
| 0.8543 | چگالی | Density, g/cm3 |
|---|---|---|
| 34.70 | گرانروی حرکتی | Kinematic Viscosity at 40°C, cSt |
| 7.311 | - | Kinematic Viscosity at 100°C, cSt |
| 183 | شاخص گرانروی | Viscosity Index |
| - | میزان قلیایی | Total Base Number (TBN), mgKOH/g |
| 210 | نقطه اشتعال | Flash Point, °C |
| -45 | نقطه ریزش | Pour Point, °C |
| - | شبیه ساز استارت سرد | CCS, cP |
| - | تست چرخشی | MRV, cP |


